Training for RCs - Index of the RC Training Video Series
1.
<span>[Knowledge Base](index.html)</span>
</div>
# <span id="title-text"> Knowledge Base : Training for RCs - Index of the RC Training Video Series </span>
</div>
<div id="content" class="view">
<div class="page-metadata">
Created by <span class="author"> Erik Graham</span>, last modified on Jun 26, 2023
</div>
<div id="main-content" class="wiki-content group">
<div class="contentLayout2">
Receiving Agency Related Guide (RARG)
Summary: Index of the RC Training Video Series. This series is intended for introductory training of Receiving Coordinators and also as a review of the placement process within HSPnet.
If you are a new Receiving Coordinator and do not have full access to HSPnet, please view these videos and then go to this page to complete the RC Quiz to get full access. RC Training Quiz
The parts highlighted in green are the parts of the Full Access Training video for the RC Quiz.
Module | Description |
---|---|
1 | RC Role Video An overview of the role of the Receiving Coordinator (RC). (8 minutes) |
2 | Other Roles in HSPnet |
3 | Essential Terminology |
4 - Part A | HSPnet Welcome Screen and Navigation - A |
4 - Part B | HSPnet Welcome Screen and Navigation - B Includes topics on Current View, Filtering the fields to view placements in Welcome Screen and Inbox. (9 minutes) |
4 - Part C | HSPnet Welcome Screen and Navigation - C Includes topics on Changes/Alerts from Other Agencies, Group Conflict Alerts, Group Shift Schedule, CFO Summary, Lookup (Person). (9 minutes) |
5 | Placement Request Details |
6 - Part A | RC Placement Cycle |
6 - Part B | Placement Cycle Video- Continuation of Pending Screen Overview - Continuation of Pending requests. - Toggling between Pending, Inbox and Calendar Views. - Individual and Group Shift Schedules. - Conflict Flags. - Other icons of the Preview Pending Screen (8 minutes) |
6 - Part C | Placement Cycle Video - Redirecting Requests to the Destination - Redirecting Requests to the Destination (Redir). - Redirecting Requests to the Destination that is not using HSPnet (Redir-P). - Reporting Queue / Action Needed – to be Delivered. - Stock Redirect P Message. (10 minutes) |
6 - Part D | Placement Cycle Video - Redirecting Requests to the Destination con't |
6 - Part E | Reporting and History Tab - Reporting Menu – Placements & Schedules. - Reporting Menu – Report Wizards. - Placement Request History. (4 minutes) |
Module | Description |
---|---|
7 - Part A | Staff & Users Management An overview of Staff & User Management. - Department Maintenance, Add / Create a new Department and Department Contact. (13 minutes) |
7 - Part B | Staff & User Management - Creating Staff Records - Adding a new staff record. - Moving a staff record to another Department. - Deactivating and Reactivating staff records. (8 minutes) |
7 - Part C | Staff & User Management - Creating HSPnet User Accounts - Staff Profile. - Creating HSPnet User Accounts. - Monitor View. - Different stages of access “yellow, light grey and dark grey” Key overview. - Copy from Existing User. - Department, Disciplines, Sites, Services, and Destinations staff access. (21 minutes) |
8 - Part A | Services |
8 - Part B | Service, Destinations and Destination Contacts - Adding/removing a Service to a Destination. - Adding a Destination Contact to a Destination. - Managing and Updating Destination Contact Access. - Adding a new Destination to a Site. - Reactivating a Deactivated Destination. (14 minutes) |
8 - Part C | Destination Profile - General Tab - Address & Schedule, Description, Closures. - Days of Operation. (7 minutes) |
8 - Part D | Destination Profile – Contacts Tab - Adding Other Contacts to a Destination. - Adding Discipline Contacts. (6 minutes) |
8 - Part E | Destination, Site and Agency Profiles - Prerequisites and Documents (11 minutes) |
8 - Part F | Destination Profile – Capacity Tab - Capacity Tab (5 minutes) |
<div class="pageSection group">
<div class="pageSectionHeader">
## Attachments:
</div>
<div class="greybox" align="left">

[agencies departments.mp4](attachments/33362146/33362142.mp4) (video/mp4)

[autostudentupload_v2.mp4](attachments/33362146/33362143.mp4) (video/mp4)

[automated_student_upload.mp4](attachments/33362146/33362144.mp4) (video/mp4)

[preq upload.mp4](attachments/33362146/33362145.mp4) (video/mp4)
</div>
</div>
</div> </div>
<div id="footer" role="contentinfo">
<section class="footer-body">
Document generated by Confluence on Nov 05, 2023 22:09
<div id="footer-logo">[Atlassian](https://www.atlassian.com/)</div>
</section>
</div>
</div>